信息來源于:滾珠絲桿 發(fā)布于:2021-08-13
軸承類型 | 國(guó)內(nèi)新型號(hào) | 國(guó)內(nèi)舊型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | Cr | Cor | 脂潤(rùn)滑轉(zhuǎn)速 | 油潤(rùn)滑轉(zhuǎn)速 | 重量 |
|
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | ||||
滾珠絲杠軸承 | 7602020TNl | - | 20 | 47 | 14 | — | — | — | — | 0.123 |
|
滾珠絲杠軸承 | 7602025TNl | - | 25 | 52 | 15 | — | — | — | — | 0.144 |
|
滾珠絲杠軸承 | 7602030TNl | - | 30 | 62 | 16 | — | — | — | — | 0.225 |
|
滾珠絲杠軸承 | 7602040TNl | - | 40 | 80 | 18 | — | — | — | — | 0.418 |
|
滾珠絲杠軸承 | 7602045TNl | - | 45 | 85 | 19 | — | — | — | — | 0.467 |
|
滾珠絲杠軸承 | 7602050TNl | - | 50 | 90 | 20 | — | — | — | — | 0.533 |
|
滾珠絲杠軸承 | 7603030TNl | - | 50 | 90 | 20 | — | — | — | — | 0.533 |
|
滾珠絲杠軸承 | 7603035TNl | - | 30 | 72 | 19 | — | — | — | — | 0.401 |
|
滾珠絲杠軸承 | 7603040TNl | - | 40 | 90 | 23 | — | — | — | — | 0.728 |
|
滾珠絲杠軸承 | 7603045TNl | - | 40 | 90 | 23 | — | — | — | — | 0.728 |
|
滾珠絲杠軸承 | 76035055TMl | - | 40 | 90 | 23 | — | — | — | — | 0.728 |
|
滾珠絲杠軸承 | 7603055TNl | - | 55 | 120 | 29 | — | — | — | — | 1.63 |
|
滾珠絲杠軸承 | 20TAC47BUC10PN7B | 20TAC47BUC10PN7B | 20 | 47 | 15 |
|
|
|
|
0.12KG |
|
滾珠絲杠軸承 | 25TAC62BSUC10PN7B | 25TAC62BSUC10PN7B | 25 | 62 | 15 |
|
|
|
|
0.24KG |
|
滾珠絲杠軸承 | 30TAC62BSUC10PN7B | 30TAC62BSUC10PN7B | 30 | 62 | 15 |
|
|
|
|
0.21KG |
|
以上就是滾珠絲杠軸承型號(hào)查詢尺寸表的詳細(xì)介紹,有需要 國(guó)產(chǎn)滾珠絲桿的老板可以 聯(lián)系我們哦
版權(quán)保護(hù): 本文由滾珠絲桿廠家原創(chuàng),轉(zhuǎn)載請(qǐng)保留鏈接:https://www.tptnano.com/